Hiu Tsui Court Block A Valuation

Select Block:

The following are property valuations for all units in Hiu Tsui Court Block A (曉翠苑A座). Please click on the links for a detailed report of each unit.

Floor/Unit
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
Floor/Unit
1 2 3 4 5 6 7 8 9 10
4.03M 4.44M 3.62M 4.85M 3.32M 3.56M 4.47M 3.39M 5.06M 3.60M
4.01M 4.43M 3.60M 4.83M 3.31M 3.55M 4.45M 3.38M 5.04M 3.58M
4.00M 4.41M 3.59M 4.81M 3.30M 3.54M 4.43M 3.36M 5.02M 3.57M
3.98M 4.39M 3.58M 4.80M 3.29M 3.52M 4.42M 3.35M 5.00M 3.56M
3.97M 4.38M 3.56M 4.78M 3.27M 3.51M 4.40M 3.34M 4.98M 3.54M
3.95M 4.36M 3.55M 4.76M 3.26M 3.50M 4.38M 3.33M 4.97M 3.53M
3.94M 4.35M 3.53M 4.74M 3.25M 3.48M 4.37M 3.31M 4.95M 3.52M
3.92M 4.33M 3.52M 4.72M 3.24M 3.47M 4.35M 3.30M 4.93M 3.50M
3.91M 4.31M 3.51M 4.71M 3.22M 3.46M 4.33M 3.29M 4.91M 3.49M
3.89M 4.30M 3.50M 4.69M 3.21M 3.44M 4.32M 3.28M 4.89M 3.48M
3.88M 4.28M 3.48M 4.67M 3.20M 3.43M 4.30M 3.26M 4.87M 3.46M
3.86M 4.26M 3.47M 4.65M 3.19M 3.42M 4.29M 3.25M 4.85M 3.45M
3.85M 4.25M 3.46M 4.64M 3.18M 3.41M 4.27M 3.24M 4.84M 3.44M
3.83M 4.23M 3.44M 4.62M 3.16M 3.39M 4.25M 3.23M 4.82M 3.43M
3.82M 4.22M 3.43M 4.60M 3.15M 3.38M 4.24M 3.22M 4.80M 3.41M
3.81M 4.20M 3.42M 4.58M 3.14M 3.37M 4.22M 3.20M 4.78M 3.40M
3.79M 4.18M 3.40M 4.57M 3.13M 3.35M 4.21M 3.19M 4.76M 3.39M
3.78M 4.17M 3.39M 4.55M 3.12M 3.34M 4.19M 3.18M 4.75M 3.37M
3.76M 4.15M 3.38M 4.53M 3.11M 3.33M 4.17M 3.17M 4.73M 3.36M
3.75M 4.14M 3.37M 4.51M 3.09M 3.32M 4.16M 3.16M 4.71M 3.35M
3.73M 4.12M 3.35M 4.50M 3.08M 3.30M 4.14M 3.14M 4.69M 3.34M
3.72M 4.11M 3.34M 4.48M 3.07M 3.29M 4.13M 3.13M 4.67M 3.32M
3.71M 4.09M 3.33M 4.46M 3.06M 3.28M 4.11M 3.12M 4.66M 3.31M
3.69M 4.08M 3.32M 4.45M 3.05M 3.27M 4.10M 3.11M 4.64M 3.30M
3.68M 4.06M 3.30M 4.43M 3.04M 3.25M 4.08M 3.10M 4.62M 3.29M
3.66M 4.05M 3.29M 4.41M 3.02M 3.24M 4.06M 3.09M 4.60M 3.27M
3.65M 4.03M 3.28M 4.40M 3.01M 3.23M 4.05M 3.07M 4.59M 3.26M
3.64M 4.01M 3.27M 4.38M 3.00M 3.22M 4.03M 3.06M 4.57M 3.25M
3.62M 4.00M 3.25M 4.36M 2.99M 3.21M 4.02M 3.05M 4.55M 3.24M
3.61M 3.98M 3.24M 4.35M 2.98M 3.19M 4.00M 3.04M 4.54M 3.23M
3.60M 3.97M 3.23M 4.33M 2.97M 3.18M 3.99M 3.03M 4.52M 3.21M
3.58M 3.95M 3.22M 4.32M 2.96M 3.17M 3.97M 3.02M 4.50M 3.20M
3.57M 3.94M 3.20M 4.30M 2.95M 3.16M 3.96M 3.00M 4.49M 3.19M
1 2 3 4 5 6 7 8 9 10

Note: The property valuation did not account for accessories such as parking space, roof-top or renovations in the unit. The information shown in this website is neither a recommendation, an offer, nor a solicitation for any investment product or service. Homeprice shall not take responsibility for any damages caused by direct or indirect use of our property valuations.